Womens MC 100m Breaststroke - Heats (Declared Winners)
10/13 Yrs Age Group - Category SB6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Nicole Turner | (02) | Ireland | | 1:53.48 | | | | | 52.80 |
| 2. | Maisie Summers-Newton | (02) | Northampton | | 1:55.72 | | | | | 54.92 |
| 3. | Georgia Howell | (02) | Littleh'pton | | 2:03.73 | | | | | 58.01 |
| 4. | Charlotte Hyde | (02) | London Dis | | 2:41.96 | | | | | 1:19.02 |
| 5. | Ellie Spokes | (03) | Loughborough | | 2:52.92 | | | | | 1:26.96 |
10/13 Yrs Age Group - Category SB7
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Leah O'Connell | (02) | London Dis | | 2:35.11 | | | | | 1:12.37 |
| 2. | Elizabeth Foster | (04) | Havant & Wat | | 3:25.01 | | | | | 1:37.22 |
| | Genevieve Hunter | (02) | Maidstone | | DNC | | | | | |
| | Morgan Holland | (03) | Chase | | DQ | | | | | |
10/13 Yrs Age Group - Category SB8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jay McCabe | (02) | Derwentside | | 1:37.07 | | | | | 45.95 |
| 2. | Madeline Harris | (03) | Elmbridge | | 2:18.13 | | | | | 1:05.77 |
| 3. | Hollie Pinder | (02) | Adwick | | 2:29.95 | | | | | 1:11.31 |
| 4. | Bethany Levett | (03) | Stowmarket | | 3:19.09 | | | | | 1:34.61 |
| | Seren Leconte | (04) | Dragons Disa | | DQ | | | | | |
10/13 Yrs Age Group - Category SB9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Porsha Jones | (02) | Shrewsbury | | 2:03.60 | | | | | 58.84 |
| 2. | Rebecca Lewis | (03) | Llantrisant | | 2:07.56 | | | | | 1:03.47 |
| 3. | Isabel Dean | (04) | Leic Peng | | 2:12.42 | | | | | 1:02.74 |
| | Aliya Bacakoglu | (04) | Brighouse | | DQ | | | | | |
10/13 Yrs Age Group - Category SB13
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Abby Kane | (03) | N Ayrshire | | 1:31.39 | | | | | 43.84 |
| 2. | Katie Crowhurst | (04) | Wycombe Dist | | 1:53.67 | | | | | 55.03 |
10/13 Yrs Age Group - Category SB14
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Danielle Hartin | (02) | Basildon Ph | | 1:24.41 | | | | | 39.93 |
10/13 Yrs Age Group - Category SB15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Libby Gotta | (04) | Co Oxford | | 1:40.55 | | | | | 47.69 |
| 2. | Evie Gallen | (03) | British Deaf | | 1:45.27 | | | | | 50.29 |
| 3. | Lucy Jordan-Caws | (03) | Verulam | | 1:47.99 | | | | | 50.37 |
| 4. | Natasha Milton | (02) | Gates &Whick | | 1:53.51 | | | | | 51.66 |
| 5. | Letisha Ellis | (04) | Douglas | | 1:58.40 | | | | | 55.22 |
14/17 Yrs Age Group - Category SB5
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Kayleigh Haggo | (99) | Sth Ayrshire | | 2:52.29 | | | | | 1:25.35 |
14/17 Yrs Age Group - Category SB6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Grace Harvey | (98) | Hoddesdon | | 1:58.67 | | | | | 55.12 |
| 2. | Katie Rilett-Young | (98) | Burnley BOBC | | 2:02.47 | | | | | 58.58 |
| 3. | Samantha Wilson | (99) | Cockermouth | | 2:22.51 | | | | | 1:05.18 |
| 4. | G Cooper-Holmes | (00) | Carlisle Aq | | 2:29.38 | | | | | 1:06.82 |
| 5. | Charlotte McGuinness | (01) | Harrogate | | 2:34.62 | | | | | 1:15.29 |
| 6. | Charlotte Ryan | (00) | Runnymede | | 3:05.67 | | | | | 1:30.65 |
| | Carys Coppen | (99) | Etwall | | DQ | | | | | |
14/17 Yrs Age Group - Category SB7
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Hayley Milne | (99) | Grantham | | 1:49.54 | | | | | 51.51 |
| 2. | Megan Short | (98) | Satellite | | 2:12.10 | | | | | 1:01.27 |
| 3. | Sallie Phillips | (99) | Gloucester | | 2:23.42 | | | | | 1:05.18 |
| | Charlotte Mills | (01) | Hoddesdon | | DQ | | | | | |
| | Catherine Stott | (99) | Oldham Aqua | | DQ | | | | | |
14/17 Yrs Age Group - Category SB8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Adele Maguire | (01) | Warrington W | | 1:47.86 | | | | | 52.70 |
| 2. | Emily Manock | (00) | Man & NW Dis | | 2:45.03 | | | | | 1:15.19 |
| | Olivia Pickering | (00) | Gloucester | | DQ | | | | | |
14/17 Yrs Age Group - Category SB9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Erraid Davies | (01) | Delting | | 1:22.34 | | | | | 39.27 |
| 2. | Krista Morkore | (98) | Faroes | | 1:31.00 | | | | | 42.06 |
| 3. | Coral Farrell | (01) | Warrington W | | 1:37.95 | | | | | 45.75 |
| 4. | Abbie Hampshire | (00) | Skipton | | 1:42.09 | | | | | 48.10 |
| 5. | Cara Smyth | (01) | Incas | | 1:46.18 | | | | | 50.38 |
| 6. | Bethan Eckley | (00) | Co Cardiff | | 1:50.74 | | | | | 53.05 |
| 7. | Annalise Burgess | (01) | Plymouth Lea | | 1:51.02 | | | | | 51.01 |
| 8. | Emily Stewart | (99) | Gates &Whick | | 1:57.53 | | | | | 54.58 |
| 9. | Chloe Whatley | (00) | Leic Peng | | 1:59.60 | | | | | 57.54 |
| 10. | Megan Russ | (01) | Swim WM | | 2:17.01 | | | | | 1:06.25 |
| | Emily-Jane Else | (01) | Swansea Aq | | DNC | | | | | |
14/17 Yrs Age Group - Category SB13
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Rebecca Redfern | (99) | Worcester | | 1:18.99 | | | | | 37.89 |
14/17 Yrs Age Group - Category SB14
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Reagan Doig | (98) | Perth City | | 1:24.63 | | | | | 39.92 |
| 2. | Chloe Davies | (98) | Swansea Aq | | 1:25.17 | | | | | 40.87 |
| 3. | Kate Rees | (00) | Neath | | 1:52.95 | | | | | 50.97 |
| 4. | Charli Vines | (98) | Harrogate | | 1:53.68 | | | | | 54.16 |
| 5. | Kiera Byland | (98) | Bolton | | 1:58.76 | | | | | 54.54 |
| 6. | Rachel Tweedie | (98) | Marple | | 2:05.31 | | | | | 56.89 |
| | Katie Nesbitt | (98) | UEA Norwich | | DNC | | | | | |
14/17 Yrs Age Group - Category SB15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Ciara Tappenden | (01) | Basildon Ph | | 1:29.61 | | | | | 41.64 |
| 2. | Lucy Sharp | (01) | Loughborough | | 1:43.04 | | | | | 48.11 |
| 3. | Polly Saines | (98) | Crawley | | 1:48.34 | | | | | 51.21 |
18 Yrs/Over Age Group - Category SB6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Charlotte Henshaw | (87) | Nova Cent'n | | 1:39.52 | | | | | 47.31 |
| 2. | Eleanor Simmonds | (94) | Boldmere | | 1:40.10 | | | | | 47.50 |
| 3. | Sophie Taylor | (96) | Loughboro Un | | 2:17.68 | | | | | 1:06.09 |
| | Elizabeth Johnson | (85) | Co Manch Aq | | DNC | | | | | |
18 Yrs/Over Age Group - Category SB7
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jordan Margery | (92) | Bridgend Cty | | 2:09.24 | | | | | 59.21 |
| 2. | Fabienne Andre | (96) | Mid Sussex | | 2:41.26 | | | | | 1:16.86 |
18 Yrs/Over Age Group - Category SB8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Claire Cashmore | (88) | Wyre Forest | | 1:21.26 | | | | | 37.99 |
| 2. | Ellen Keane | (95) | Ireland | | 1:22.00 | | | | | 38.70 |
| 3. | Chloe Buck | (97) | Harrogate | | 1:27.70 | | | | | 41.35 |
| 4. | Rebecca Franks | (97) | Gainsborough | | 2:05.65 | | | | | 59.35 |
18 Yrs/Over Age Group - Category SB9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Harriet Lee | (91) | T North WP | | 1:19.17 | | | | | 37.20 |
| 2. | Eleanor Bamber | (96) | Satellite | | 1:45.60 | | | | | 50.08 |
18 Yrs/Over Age Group - Category SB12
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Alison Heasman | (70) | Black Lion | | 1:56.92 | | | | | 52.37 |
18 Yrs/Over Age Group - Category SB14
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Bethany Firth | (96) | Newcastle | | 1:15.56 | | | | | 35.12 |
| 2. | Nicole Lough | (95) | UEA Norwich | | 1:20.91 | | | | | 37.35 |
| 3. | Jessica-Jane Applegate | (96) | UEA Norwich | | 1:24.81 | | | | | 40.05 |
| 4. | Amy Macfarlane | (93) | Motherwell W | | 1:46.06 | | | | | 48.87 |
| 5. | Sarah Paschoud | (91) | London Dis | | 1:54.54 | | | | | 54.02 |
| 6. | Christina Lewis | (87) | Leic Peng | | 1:59.81 | | | | | 56.02 |
| | April McKie | (95) | Ren 96 | | DQ | | | | | |
18 Yrs/Over Age Group - Category SB15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Lucy Walkup | (96) | StirlingSwim | | 1:21.88 | | | | | 38.08 |