Womens MC 400m Freestyle - Heats (Declared Winners)
10/13 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Nicole Turner | (02) | Ireland | | 6:19.39 | | | | |
| | 50m 43.63 | 100m 1:31.38 | 150m 2:21.01 | 200m 3:09.91 | 250m 3:59.61 | 300m 4:48.54 | 350m 5:34.72 | 400m 6:19.39 |
| | 43.63 | 47.75 | 49.63 | 48.90 | 49.70 | 48.93 | 46.18 | 44.67 |
10/13 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Molly Hopkins | (03) | Neath | | 5:41.39 | | | | |
| | 50m 37.23 | 100m 1:19.75 | 150m 2:02.59 | 200m 2:46.53 | 250m 3:29.90 | 300m 4:14.00 | 350m 4:58.05 | 400m 5:41.39 |
| | 37.23 | 42.52 | 42.84 | 43.94 | 43.37 | 44.10 | 44.05 | 43.34 |
| 2. | Hollie Pinder | (02) | Adwick | | 6:33.63 | | | | |
| | 50m 44.41 | 100m 1:33.10 | 150m 2:22.21 | 200m 3:12.49 | 250m 4:02.51 | 300m 4:53.11 | 350m 5:44.51 | 400m 6:33.63 |
| | 44.41 | 48.69 | 49.11 | 50.28 | 50.02 | 50.60 | 51.40 | 49.12 |
10/13 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Zara Mullooly | (02) | Woking | | 4:59.65 | | | | |
| | 50m 34.32 | 100m 1:11.31 | 150m 1:49.22 | 200m 2:27.68 | 250m 3:06.51 | 300m 3:45.35 | 350m 4:23.87 | 400m 4:59.65 |
| | 34.32 | 36.99 | 37.91 | 38.46 | 38.83 | 38.84 | 38.52 | 35.78 |
| 2. | Toni Shaw | (03) | Co Aberdeen | | 5:14.75 | | | | |
| | 50m 35.57 | 100m 1:14.60 | 150m 1:54.94 | 200m 2:35.03 | 250m 3:15.87 | 300m 3:56.35 | 350m 4:36.67 | 400m 5:14.75 |
| | 35.57 | 39.03 | 40.34 | 40.09 | 40.84 | 40.48 | 40.32 | 38.08 |
| 3. | Porsha Jones | (02) | Shrewsbury | | 6:29.16 | | | | |
| | 50m 41.65 | 100m 1:28.11 | 150m 2:18.66 | 200m 3:09.49 | 250m 4:00.20 | 300m 4:52.13 | 350m 5:41.62 | 400m 6:29.16 |
| | 41.65 | 46.46 | 50.55 | 50.83 | 50.71 | 51.93 | 49.49 | 47.54 |
| 4. | Lily Rice | (04) | Pembs Cty | | 6:41.93 | | | | |
| | 50m 44.59 | 100m 1:34.37 | 150m 2:24.37 | 200m 3:15.51 | 250m 4:07.82 | 300m 5:00.74 | 350m 5:53.65 | 400m 6:41.93 |
| | 44.59 | 49.78 | 50.00 | 51.14 | 52.31 | 52.92 | 52.91 | 48.28 |
10/13 Yrs Age Group - Category S13
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Abby Kane | (03) | N Ayrshire | | 5:07.99 | | | | |
| | 50m 34.72 | 100m 1:13.39 | 150m 1:52.60 | 200m 2:33.10 | 250m 3:13.33 | 300m 3:53.07 | 350m 4:31.80 | 400m 5:07.99 |
| | 34.72 | 38.67 | 39.21 | 40.50 | 40.23 | 39.74 | 38.73 | 36.19 |
| 2. | Anya Falkus | (02) | Wisbech | | 6:43.48 | | | | |
| | 50m 45.48 | 100m 1:37.36 | 150m 2:31.01 | 200m 3:22.90 | 250m 4:16.03 | 300m 5:08.46 | 350m 6:01.38 | 400m 6:43.48 |
| | 45.48 | 51.88 | 53.65 | 51.89 | 53.13 | 52.43 | 52.92 | 42.10 |
| | Katie Crowhurst | (04) | Wycombe Dist | | DQ | | | | |
10/13 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Evie Gallen | (03) | British Deaf | | 5:56.35 | | | | |
| | 50m 40.00 | 100m 1:26.19 | 150m 2:11.92 | 200m 2:57.27 | 250m 3:43.79 | 300m 4:29.64 | 350m 5:15.48 | 400m 5:56.35 |
| | 40.00 | 46.19 | 45.73 | 45.35 | 46.52 | 45.85 | 45.84 | 40.87 |
| 2. | Letisha Ellis | (04) | Douglas | | 6:34.80 | | | | |
| | 50m 41.35 | 100m 1:30.57 | 150m 2:21.48 | 200m 3:13.39 | 250m 4:05.29 | 300m 4:57.38 | 350m 5:45.33 | 400m 6:34.80 |
| | 41.35 | 49.22 | 50.91 | 51.91 | 51.90 | 52.09 | 47.95 | 49.47 |
14/17 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Eleanor Robinson | (01) | Northampton | | 5:48.72 | | | | |
| | 50m 38.88 | 100m 1:22.00 | 150m 2:07.02 | 200m 2:51.98 | 250m 3:36.53 | 300m 4:21.05 | 350m 5:05.67 | 400m 5:48.72 |
| | 38.88 | 43.12 | 45.02 | 44.96 | 44.55 | 44.52 | 44.62 | 43.05 |
| 2. | Katie Rilett-Young | (98) | Burnley BOBC | | 6:20.67 | | | | |
| | 50m 43.83 | 100m 1:32.02 | 150m 2:20.91 | 200m 3:09.97 | 250m 3:58.46 | 300m 4:47.16 | 350m 5:34.95 | 400m 6:20.67 |
| | 43.83 | 48.19 | 48.89 | 49.06 | 48.49 | 48.70 | 47.79 | 45.72 |
14/17 Yrs Age Group - Category S7
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Grace Harvey | (98) | Hoddesdon | | 5:47.91 | | | | |
| | 50m 39.21 | 100m 1:21.62 | 150m 2:05.31 | 200m 2:50.25 | 250m 3:34.78 | 300m 4:20.76 | 350m 5:05.15 | 400m 5:47.91 |
| | 39.21 | 42.41 | 43.69 | 44.94 | 44.53 | 45.98 | 44.39 | 42.76 |
| 2. | G Cooper-Holmes | (00) | Carlisle Aq | | 6:34.10 | | | | |
| | 50m 43.42 | 100m 1:32.15 | 150m 2:22.41 | 200m 3:12.88 | 250m 4:04.05 | 300m 4:54.83 | 350m 5:44.96 | 400m 6:34.10 |
| | 43.42 | 48.73 | 50.26 | 50.47 | 51.17 | 50.78 | 50.13 | 49.14 |
| | Holly Brogden | (00) | Gloucester | | DQ | | | | |
14/17 Yrs Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Ailbhe Kelly | (98) | Ireland | | 5:36.88 | | | | |
| | 50m 39.48 | 100m 1:21.39 | 150m 2:03.68 | 200m 2:46.65 | 250m 3:29.31 | 300m 4:12.22 | 350m 4:54.61 | 400m 5:36.88 |
| | 39.48 | 41.91 | 42.29 | 42.97 | 42.66 | 42.91 | 42.39 | 42.27 |
| 2. | Olivia-Mae Cameron | (99) | Mt Kelly | | 6:02.22 | | | | |
| | 50m 40.36 | 100m 1:25.17 | 150m 2:11.67 | 200m 2:58.11 | 250m 3:44.66 | 300m 4:31.32 | 350m 5:18.22 | 400m 6:02.22 |
| | 40.36 | 44.81 | 46.50 | 46.44 | 46.55 | 46.66 | 46.90 | 44.00 |
| 3. | Levana Hanson | (00) | Gloucester | | 6:14.93 | | | | |
| | 50m 41.01 | 100m 1:27.73 | 150m 2:15.51 | 200m 3:04.41 | 250m 3:52.19 | 300m 4:40.98 | 350m 5:28.51 | 400m 6:14.93 |
| | 41.01 | 46.72 | 47.78 | 48.90 | 47.78 | 48.79 | 47.53 | 46.42 |
| 4. | Hayley Milne | (99) | Grantham | | 6:17.58 | | | | |
| | 50m 41.21 | 100m 1:27.30 | 150m 2:15.06 | 200m 3:02.79 | 250m 3:52.28 | 300m 4:41.19 | 350m 5:29.96 | 400m 6:17.58 |
| | 41.21 | 46.09 | 47.76 | 47.73 | 49.49 | 48.91 | 48.77 | 47.62 |
| 5. | Sallie Phillips | (99) | Gloucester | | 6:59.71 | | | | |
| | 50m 46.29 | 100m 1:39.17 | 150m 2:31.60 | 200m 3:26.36 | 250m 4:19.92 | 300m 5:13.64 | 350m 6:06.04 | 400m 6:59.71 |
| | 46.29 | 52.88 | 52.43 | 54.76 | 53.56 | 53.72 | 52.40 | 53.67 |
| 6. | Adele Maguire | (01) | Warrington W | | 7:07.78 | | | | |
| | 50m 49.52 | 100m 1:42.17 | 150m 2:36.60 | 200m 3:31.09 | 250m 4:26.26 | 300m 5:21.04 | 350m 6:15.58 | 400m 7:07.78 |
| | 49.52 | 52.65 | 54.43 | 54.49 | 55.17 | 54.78 | 54.54 | 52.20 |
| 7. | Charlotte Mills | (01) | Hoddesdon | | 7:44.36 | | | | |
| | 50m 47.33 | 100m 1:44.93 | 150m 2:43.87 | 200m 3:46.94 | 250m 4:46.68 | 300m 5:47.76 | 350m 6:45.85 | 400m 7:44.36 |
| | 47.33 | 57.60 | 58.94 | 1:03.07 | 59.74 | 1:01.08 | 58.09 | 58.51 |
14/17 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Amy Marren | (98) | Romford Town | | 4:57.98 | | | | |
| | 50m 32.64 | 100m 1:08.49 | 150m 1:45.63 | 200m 2:23.52 | 250m 3:01.67 | 300m 3:40.55 | 350m 4:19.38 | 400m 4:57.98 |
| | 32.64 | 35.85 | 37.14 | 37.89 | 38.15 | 38.88 | 38.83 | 38.60 |
| 2. | Megan Richter | (00) | Orion | | 5:26.57 | | | | |
| | 50m 36.64 | 100m 1:16.90 | 150m 1:58.47 | 200m 2:40.30 | 250m 3:21.55 | 300m 4:03.68 | 350m 4:45.74 | 400m 5:26.57 |
| | 36.64 | 40.26 | 41.57 | 41.83 | 41.25 | 42.13 | 42.06 | 40.83 |
| 3. | Olivia Pickering | (00) | Gloucester | | 7:18.73 | | | | |
| | 50m 44.19 | 100m 1:37.40 | 150m 2:33.93 | 200m 3:31.48 | 250m 4:28.74 | 300m 5:26.84 | 350m 6:21.93 | 400m 7:18.73 |
| | 44.19 | 53.21 | 56.53 | 57.55 | 57.26 | 58.10 | 55.09 | 56.80 |
14/17 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Krista Morkore | (98) | Faroes | | 5:17.07 | | | | |
| | 50m 34.33 | 100m 1:12.51 | 150m 1:53.30 | 200m 2:34.63 | 250m 3:15.85 | 300m 3:56.83 | 350m 4:37.66 | 400m 5:17.07 |
| | 34.33 | 38.18 | 40.79 | 41.33 | 41.22 | 40.98 | 40.83 | 39.41 |
| 2. | Coral Farrell | (01) | Warrington W | | 5:26.09 | | | | |
| | 50m 34.62 | 100m 1:14.89 | 150m 1:56.14 | 200m 2:38.86 | 250m 3:20.79 | 300m 4:03.06 | 350m 4:45.02 | 400m 5:26.09 |
| | 34.62 | 40.27 | 41.25 | 42.72 | 41.93 | 42.27 | 41.96 | 41.07 |
| 3. | Cara Smyth | (01) | Incas | | 5:32.17 | | | | |
| | 50m 39.32 | 100m 1:20.84 | 150m 2:03.63 | 200m 2:46.10 | 250m 3:28.57 | 300m 4:10.80 | 350m 4:53.11 | 400m 5:32.17 |
| | 39.32 | 41.52 | 42.79 | 42.47 | 42.47 | 42.23 | 42.31 | 39.06 |
| 4. | Bethan Eckley | (00) | Co Cardiff | | 5:45.72 | | | | |
| | 50m 36.77 | 100m 1:19.76 | 150m 2:03.82 | 200m 2:48.17 | 250m 3:32.65 | 300m 4:17.62 | 350m 5:02.91 | 400m 5:45.72 |
| | 36.77 | 42.99 | 44.06 | 44.35 | 44.48 | 44.97 | 45.29 | 42.81 |
14/17 Yrs Age Group - Category S11
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Millicent Bywater | (99) | Gloucester | | 9:54.16 | | | | |
| | 50m 1:04.33 | 100m 2:17.88 | 150m 3:32.52 | 200m 4:47.07 | 250m 6:06.10 | 300m 7:23.58 | 350m 8:40.57 | 400m 9:54.16 |
| | 1:04.33 | 1:13.55 | 1:14.64 | 1:14.55 | 1:19.03 | 1:17.48 | 1:16.99 | 1:13.59 |
14/17 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Ciara Tappenden | (01) | Basildon Ph | | 5:14.22 | | | | |
| | 50m 35.15 | 100m 1:13.94 | 150m 1:54.75 | 200m 2:35.36 | 250m 3:15.78 | 300m 3:56.25 | 350m 4:36.25 | 400m 5:14.22 |
| | 35.15 | 38.79 | 40.81 | 40.61 | 40.42 | 40.47 | 40.00 | 37.97 |
| 2. | Lucy Sharp | (01) | Loughborough | | 5:44.24 | | | | |
| | 50m 35.86 | 100m 1:19.18 | 150m 2:04.08 | 200m 2:50.01 | 250m 3:36.61 | 300m 4:22.15 | 350m 5:06.44 | 400m 5:44.24 |
| | 35.86 | 43.32 | 44.90 | 45.93 | 46.60 | 45.54 | 44.29 | 37.80 |
18 Yrs/Over Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Eleanor Simmonds | (94) | Boldmere | | 5:20.84 | | | | |
| | 50m 37.74 | 100m 1:18.09 | 150m 1:59.17 | 200m 2:39.97 | 250m 3:20.29 | 300m - | 350m 4:41.60 | 400m 5:20.84 |
| | 37.74 | 40.35 | 41.08 | 40.80 | 40.32 | - | 1:21.31 | 39.24 |
| 2. | Sophie Taylor | (96) | Loughboro Un | | 7:03.99 | | | | |
| | 50m 50.55 | 100m 1:41.58 | 150m 2:35.03 | 200m 3:27.99 | 250m 4:22.30 | 300m 5:16.88 | 350m 6:11.46 | 400m 7:03.99 |
| | 50.55 | 51.03 | 53.45 | 52.96 | 54.31 | 54.58 | 54.58 | 52.53 |
18 Yrs/Over Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jordan Margery | (92) | Bridgend Cty | | 5:51.35 | | | | |
| | 50m 39.79 | 100m 1:21.95 | 150m 2:05.33 | 200m 2:49.64 | 250m 3:34.06 | 300m 4:20.64 | 350m 5:06.20 | 400m 5:51.35 |
| | 39.79 | 42.16 | 43.38 | 44.31 | 44.42 | 46.58 | 45.56 | 45.15 |
| 2. | Fabienne Andre | (96) | Mid Sussex | | 7:00.48 | | | | |
| | 50m 43.33 | 100m 1:34.48 | 150m 2:26.45 | 200m - | 250m 4:12.66 | 300m 5:05.29 | 350m 6:07.80 | 400m 7:00.48 |
| | 43.33 | 51.15 | 51.97 | - | 1:46.21 | 52.63 | 1:02.51 | 52.68 |
| 3. | Elizabeth McTernan | (65) | Louth | | 7:51.32 | | | | |
| | 50m 49.07 | 100m 1:44.68 | 150m 2:44.48 | 200m 3:46.69 | 250m 4:47.88 | 300m 5:47.63 | 350m 6:48.80 | 400m 7:51.32 |
| | 49.07 | 55.61 | 59.80 | 1:02.21 | 1:01.19 | 59.75 | 1:01.17 | 1:02.52 |
18 Yrs/Over Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Stephanie Millward | (81) | Corsham | | 4:48.72 | | | | |
| | 50m 33.31 | 100m 1:09.93 | 150m 1:46.39 | 200m 2:23.40 | 250m 2:59.80 | 300m 3:36.37 | 350m 4:12.55 | 400m 4:48.72 |
| | 33.31 | 36.62 | 36.46 | 37.01 | 36.40 | 36.57 | 36.18 | 36.17 |
| 2. | Hope Gordon | (94) | StirlingSwim | | 5:35.27 | | | | |
| | 50m 37.80 | 100m 1:20.00 | 150m 2:02.48 | 200m 2:46.25 | 250m 3:28.80 | 300m 4:11.77 | 350m 4:54.09 | 400m 5:35.27 |
| | 37.80 | 42.20 | 42.48 | 43.77 | 42.55 | 42.97 | 42.32 | 41.18 |
| 3. | Rebecca Franks | (97) | Gainsborough | | 7:03.41 | | | | |
| | 50m 43.24 | 100m 1:36.81 | 150m 2:31.02 | 200m 3:27.42 | 250m 4:22.21 | 300m 5:20.01 | 350m 6:11.30 | 400m 7:03.41 |
| | 43.24 | 53.57 | 54.21 | 56.40 | 54.79 | 57.80 | 51.29 | 52.11 |
18 Yrs/Over Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Rosie Bancroft | (95) | Co Oxford | | 4:46.69 | | | | |
| | 50m 33.22 | 100m 1:08.21 | 150m 1:43.92 | 200m 2:20.13 | 250m 2:56.30 | 300m 3:33.09 | 350m 4:10.14 | 400m 4:46.69 |
| | 33.22 | 34.99 | 35.71 | 36.21 | 36.17 | 36.79 | 37.05 | 36.55 |
| 2. | Harriet Dickinson | (97) | Clevedon | | 5:33.20 | | | | |
| | 50m 37.65 | 100m 1:19.53 | 150m 2:01.54 | 200m 2:44.33 | 250m 3:27.58 | 300m 4:11.46 | 350m 4:52.67 | 400m 5:33.20 |
| | 37.65 | 41.88 | 42.01 | 42.79 | 43.25 | 43.88 | 41.21 | 40.53 |
| 3. | Eleanor Bamber | (96) | Satellite | | 5:57.75 | | | | |
| | 50m 39.89 | 100m 1:23.12 | 150m 2:09.86 | 200m 2:55.67 | 250m 3:43.77 | 300m 4:29.29 | 350m 5:16.19 | 400m 5:57.75 |
| | 39.89 | 43.23 | 46.74 | 45.81 | 48.10 | 45.52 | 46.90 | 41.56 |