Womens MC 100m Freestyle - Heats (Declared Winners)
10/13 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Nicole Turner | (02) | Ireland | | 1:22.10 | | | | | 39.10 |
| 2. | Maisie Summers-Newton | (02) | Northampton | | 1:24.78 | | | | | 40.26 |
| 3. | Georgia Howell | (02) | Littleh'pton | | 1:46.31 | | | | | 50.12 |
| 4. | Ellie Spokes | (03) | Loughborough | | 2:12.55 | | | | | 1:03.95 |
10/13 Yrs Age Group - Category S7
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Charlotte Hyde | (02) | London Dis | | 1:41.12 | | | | | 49.53 |
| | Seren Levay | (05) | Gloucester | | DNC | | | | | |
10/13 Yrs Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Genevieve Hunter | (02) | Maidstone | | 1:49.69 | | | | | 50.60 |
| 2. | Leah O'Connell | (02) | London Dis | | 1:59.98 | | | | | - |
| 3. | Angharad Wightwick | (02) | Barnet Copt | | 2:01.27 | | | | | 57.18 |
| 4. | Elizabeth Foster | (04) | Havant & Wat | | 2:11.96 | | | | | 58.90 |
| 5. | Morgan Holland | (03) | Chase | | 2:18.88 | | | | | 1:12.46 |
10/13 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jay McCabe | (02) | Derwentside | | 1:15.62 | | | | | 36.40 |
| 2. | Molly Hopkins | (03) | Neath | | 1:17.83 | | | | | 37.42 |
| 3. | Bethany Levett | (03) | Stowmarket | | 1:35.00 | | | | | 44.93 |
| 4. | Hollie Pinder | (02) | Adwick | | 1:38.29 | | | | | 47.17 |
| 5. | Isla Howe | (02) | Nova Cent'n | | 1:44.03 | | | | | 48.07 |
| 6. | Madeline Harris | (03) | Elmbridge | | 1:44.78 | | | | | 47.46 |
| | Seren Leconte | (04) | Dragons Disa | | DQ | | | | | |
10/13 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Zara Mullooly | (02) | Woking | | 1:05.98 | | | | | 31.97 |
| 2. | Toni Shaw | (03) | Co Aberdeen | | 1:09.72 | | | | | 33.46 |
| 3. | Rebecca Lewis | (03) | Llantrisant | | 1:22.54 | | | | | 38.24 |
| 4. | Porsha Jones | (02) | Shrewsbury | | 1:26.58 | | | | | 40.79 |
| 5. | Lily Rice | (04) | Pembs Cty | | 1:30.67 | | | | | 43.20 |
| 6. | Isabel Dean | (04) | Leic Peng | | 1:32.74 | | | | | 43.81 |
| 7. | Courtney Sim | (04) | Gloucester | | 2:25.24 | | | | | 1:06.70 |
10/13 Yrs Age Group - Category S13
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Abby Kane | (03) | N Ayrshire | | 1:08.96 | | | | | 32.86 |
| 2. | Anya Falkus | (02) | Wisbech | | 1:21.95 | | | | | 36.77 |
| 3. | Katie Crowhurst | (04) | Wycombe Dist | | 1:22.78 | | | | | 38.45 |
10/13 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jessica Oaten | (03) | Basildon Ph | | 1:12.77 | | | | | - |
| 2. | Lucy Jordan-Caws | (03) | Verulam | | 1:16.50 | | | | | 35.87 |
| 3. | Libby Gotta | (04) | Co Oxford | | 1:16.71 | | | | | 36.34 |
| 4. | Evie Gallen | (03) | British Deaf | | 1:16.96 | | | | | 36.60 |
| 5. | Natasha Milton | (02) | Gates &Whick | | 1:20.93 | | | | | 37.76 |
| 6. | Letisha Ellis | (04) | Douglas | | 1:25.57 | | | | | 39.25 |
14/17 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Eleanor Robinson | (01) | Northampton | | 1:20.25 | | | | | 38.22 |
| 2. | Katie Rilett-Young | (98) | Burnley BOBC | | 1:27.95 | | | | | 42.56 |
| 3. | E Martin-De-La-Torre | (98) | teamipswich | | 1:30.86 | | | | | 43.49 |
| 4. | Katie Moss | (01) | Bracknell | | 1:48.11 | | | | | 51.51 |
| 5. | Emily Anthony | (99) | Nova Cent'n | | 1:57.50 | | | | | 54.59 |
| 6. | Charlotte McGuinness | (01) | Harrogate | | 1:57.67 | | | | | 54.05 |
| 7. | Charlotte Ryan | (00) | Runnymede | | 2:37.14 | | | | | 1:15.96 |
| 8. | Hannah Jones | (99) | Co Cambridge | | 2:46.64 | | | | | 1:20.57 |
14/17 Yrs Age Group - Category S7
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Grace Harvey | (98) | Hoddesdon | | 1:17.02 | | | | | 36.98 |
| 2. | G Cooper-Holmes | (00) | Carlisle Aq | | 1:29.29 | | | | | 42.81 |
| 3. | Megan Short | (98) | Satellite | | 1:44.99 | | | | | 47.25 |
| 4. | Samantha Wilson | (99) | Cockermouth | | 1:48.45 | | | | | 51.66 |
| 5. | Holly Brogden | (00) | Gloucester | | 1:50.61 | | | | | 51.66 |
| 6. | Mairin Savage | (98) | StirlingSwim | | 2:03.80 | | | | | 57.92 |
14/17 Yrs Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Ailbhe Kelly | (98) | Ireland | | 1:19.72 | | | | | 38.72 |
| 2. | Olivia-Mae Cameron | (99) | Mt Kelly | | 1:22.14 | | | | | 39.53 |
| 3. | Hayley Milne | (99) | Grantham | | 1:23.97 | | | | | 38.88 |
| 4. | Levana Hanson | (00) | Gloucester | | 1:27.85 | | | | | 41.21 |
| 5. | Adele Maguire | (01) | Warrington W | | 1:32.76 | | | | | 45.42 |
| 6. | Sallie Phillips | (99) | Gloucester | | 1:35.62 | | | | | 46.06 |
| 7. | Charlotte Mills | (01) | Hoddesdon | | 1:44.58 | | | | | 45.65 |
| 8. | Jasmine Bamber | (99) | Glossop | | 1:52.10 | | | | | 52.81 |
| 9. | Catherine Stott | (99) | Oldham Aqua | | 2:02.16 | | | | | 1:00.00 |
14/17 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Amy Marren | (98) | Romford Town | | 1:05.09 | | | | | 31.01 |
| 2. | Megan Richter | (00) | Orion | | 1:11.44 | | | | | 33.83 |
| 3. | Ffion Butler | (98) | Shrewsbury | | 1:13.29 | | | | | 34.81 |
| 4. | Maya Brisco | (00) | Staines | | 1:18.34 | | | | | 38.14 |
| 5. | Annalise Burgess | (01) | Plymouth Lea | | 1:23.63 | | | | | 39.10 |
| 6. | Olivia Pickering | (00) | Gloucester | | 1:30.91 | | | | | 42.06 |
| 7. | Chloe Whatley | (00) | Leic Peng | | 1:32.97 | | | | | 44.27 |
| 8. | Emily Stewart | (99) | Gates &Whick | | 1:47.03 | | | | | 50.90 |
| 9. | Emily Manock | (00) | Man & NW Dis | | 1:58.89 | | | | | 57.57 |
| | Emily-Jane Else | (01) | Swansea Aq | | DNC | | | | | |
14/17 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Krista Morkore | (98) | Faroes | | 1:08.49 | | | | | 32.56 |
| 2. | Abbie Hampshire | (00) | Skipton | | 1:09.19 | | | | | 32.31 |
| 3. | Coral Farrell | (01) | Warrington W | | 1:11.77 | | | | | 33.99 |
| 4. | Bethan Eckley | (00) | Co Cardiff | | 1:13.48 | | | | | 35.31 |
| 5. | Cara Smyth | (01) | Incas | | 1:17.13 | | | | | 38.24 |
| 6. | Megan Russ | (01) | Swim WM | | 1:34.10 | | | | | 43.49 |
14/17 Yrs Age Group - Category S11
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Millicent Bywater | (99) | Gloucester | | 2:19.01 | | | | | 1:07.80 |
14/17 Yrs Age Group - Category S13
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Rebecca Redfern | (99) | Worcester | | 1:08.40 | | | | | 33.30 |
| 2. | Katherine Healey | (99) | Bletchley | | 1:27.07 | | | | | 40.03 |
14/17 Yrs Age Group - Category S14
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Chloe Davies | (98) | Swansea Aq | | 1:00.59 | | | | | 29.35 |
| 2. | Reagan Doig | (98) | Perth City | | 1:04.48 | | | | | 31.25 |
| 3. | Kate Rees | (00) | Neath | | 1:15.81 | | | | | 35.53 |
| 4. | Rachel Tweedie | (98) | Marple | | 1:17.20 | | | | | 36.22 |
| 5. | Charli Vines | (98) | Harrogate | | 1:24.83 | | | | | 39.15 |
| 6. | Kiera Byland | (98) | Bolton | | 1:30.27 | | | | | 40.11 |
| 7. | Kathryn Martin | (98) | Reading Cygn | | 1:50.11 | | | | | 52.28 |
| 8. | Rebecca Turner | (98) | Gloucester | | 1:58.49 | | | | | 56.39 |
| | Elisha Rodway | (01) | Swansea Stin | | DNC | | | | | |
14/17 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jasmine Seamarks | (00) | Co Cambridge | | 1:05.58 | | | | | 31.66 |
| 2. | Ciara Tappenden | (01) | Basildon Ph | | 1:08.64 | | | | | 33.56 |
| 3. | Lucy Sharp | (01) | Loughborough | | 1:10.08 | | | | | 32.59 |
| 4. | Polly Saines | (98) | Crawley | | 1:12.91 | | | | | 34.97 |
18 Yrs/Over Age Group - Category S3
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Samantha Neill | (95) | Gates &Whick | | 3:15.97 | | | | | 1:34.06 |
18 Yrs/Over Age Group - Category S4
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Suzanne Warren | (79) | teamipswich | | 2:16.08 | | | | | 1:06.05 |
18 Yrs/Over Age Group - Category S5
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Sarah Whitchurch | (86) | Guernsey | | 2:00.18 | | | | | 58.62 |
18 Yrs/Over Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Sophie Taylor | (96) | Loughboro Un | | 1:39.49 | | | | | 47.94 |
| 2. | Laura Pilkington | (97) | Broxburn | | 1:45.45 | | | | | 49.96 |
| | Eleanor Simmonds | (94) | Boldmere | | DNC | | | | | |
18 Yrs/Over Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jordan Margery | (92) | Bridgend Cty | | 1:19.41 | | | | | 38.69 |
| 2. | Fabienne Andre | (96) | Mid Sussex | | 1:30.34 | | | | | 42.56 |
| 3. | Catriona Chung | (96) | Leic Peng | | 1:40.50 | | | | | 46.21 |
| 4. | Elizabeth McTernan | (65) | Louth | | 1:45.51 | | | | | 48.87 |
18 Yrs/Over Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Stephanie Millward | (81) | Corsham | | 1:05.64 | | | | | 31.52 |
| 2. | Keira Shepherd | (90) | Nova Cent'n | | 1:12.24 | | | | | 34.20 |
| 3. | Hope Gordon | (94) | StirlingSwim | | 1:14.81 | | | | | 35.65 |
| 4. | Rebecca Franks | (97) | Gainsborough | | 1:30.53 | | | | | 42.43 |
18 Yrs/Over Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Rosie Bancroft | (95) | Co Oxford | | 1:06.18 | | | | | 32.42 |
| 2. | Harriet Dickinson | (97) | Clevedon | | 1:14.02 | | | | | 35.98 |
| 3. | Eleanor Bamber | (96) | Satellite | | 1:15.04 | | | | | 35.57 |
| 4. | Melissa Hamilton | (97) | Driffield | | 1:26.64 | | | | | 38.83 |
18 Yrs/Over Age Group - Category S12
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Hannah Russell | (96) | Woking | | 1:00.15 | | | | | 28.75 |
18 Yrs/Over Age Group - Category S14
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Jessica-Jane Applegate | (96) | UEA Norwich | | 59.04 | | | | | 28.34 |
| 2. | Amy Macfarlane | (93) | Motherwell W | | 1:13.90 | | | | | 34.85 |
| 3. | Sarah Paschoud | (91) | London Dis | | 1:36.37 | | | | | 42.61 |
| 4. | Jasmine Stagg | (96) | Altrincham | | 1:38.90 | | | | | 47.36 |
| 5. | Christina Lewis | (87) | Leic Peng | | 1:42.07 | | | | | 48.10 |
18 Yrs/Over Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | | 50 |
| 1. | Lucy Walkup | (96) | StirlingSwim | | 1:05.98 | | | | | 30.61 |