Womens MC 50m Freestyle - Heats (Declared Winners)
10/13 Yrs Age Group - Category S3
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Sophie Woodward | (04) | Nova Cent'n | | 1:32.89 | | | | |
10/13 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Maisie Summers-Newton | (02) | Northampton | | 39.40 | | | | |
| 2. | Georgia Howell | (02) | Littleh'pton | | 46.87 | | | | |
| 3. | Samantha Moore | (04) | Warrington W | | 1:16.81 | | | | |
10/13 Yrs Age Group - Category S7
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Charlotte Hyde | (02) | London Dis | | 48.49 | | | | |
| 2. | Seren Levay | (05) | Gloucester | | 1:11.99 | | | | |
10/13 Yrs Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Leah O'Connell | (02) | London Dis | | 53.66 | | | | |
| 2. | Angharad Wightwick | (02) | Barnet Copt | | 55.60 | | | | |
| 3. | Morgan Holland | (03) | Chase | | 1:00.54 | | | | |
| 4. | Elizabeth Foster | (04) | Havant & Wat | | 1:07.25 | | | | |
| | Genevieve Hunter | (02) | Maidstone | | DQ | | | | |
10/13 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jay McCabe | (02) | Derwentside | | 34.28 | | | | |
| 2. | Molly Hopkins | (03) | Neath | | 37.81 | | | | |
| 3. | Seren Leconte | (04) | Dragons Disa | | 43.58 | | | | |
| 4. | Bethany Levett | (03) | Stowmarket | | 44.69 | | | | |
| 5. | Hollie Pinder | (02) | Adwick | | 45.16 | | | | |
| 6. | Isla Howe | (02) | Nova Cent'n | | 47.54 | | | | |
| 7. | Madeline Harris | (03) | Elmbridge | | 47.76 | | | | |
10/13 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Zara Mullooly | (02) | Woking | | 30.62 | | | | |
| 2. | Toni Shaw | (03) | Co Aberdeen | | 32.75 | | | | |
| 3. | Rebecca Lewis | (03) | Llantrisant | | 37.69 | | | | |
| 4. | Porsha Jones | (02) | Shrewsbury | | 39.15 | | | | |
| 5. | Aliya Bacakoglu | (04) | Brighouse | | 40.76 | | | | |
| 6. | Isabel Dean | (04) | Leic Peng | | 41.83 | | | | |
| 7. | Lily Rice | (04) | Pembs Cty | | 42.27 | | | | |
| 8. | Courtney Sim | (04) | Gloucester | | 1:06.82 | | | | |
10/13 Yrs Age Group - Category S13
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Abby Kane | (03) | N Ayrshire | | 31.90 | | | | |
| 2. | Katie Crowhurst | (04) | Wycombe Dist | | 37.66 | | | | |
10/13 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jessica Oaten | (03) | Basildon Ph | | 32.91 | | | | |
| 2. | Lucy Jordan-Caws | (03) | Verulam | | 32.96 | | | | |
| 3. | Libby Gotta | (04) | Co Oxford | | 34.53 | | | | |
| 4. | Natasha Milton | (02) | Gates &Whick | | 37.08 | | | | |
| 5. | Letisha Ellis | (04) | Douglas | | 38.81 | | | | |
14/17 Yrs Age Group - Category S5
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Kayleigh Haggo | (99) | Sth Ayrshire | | 1:06.52 | | | | |
14/17 Yrs Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Eleanor Robinson | (01) | Northampton | | 36.95 | | | | |
| 2. | Katie Rilett-Young | (98) | Burnley BOBC | | 40.92 | | | | |
| 3. | Katie Moss | (01) | Bracknell | | 50.23 | | | | |
| 4. | Charlotte McGuinness | (01) | Harrogate | | 52.61 | | | | |
| 5. | Emily Anthony | (99) | Nova Cent'n | | 56.18 | | | | |
14/17 Yrs Age Group - Category S7
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Grace Harvey | (98) | Hoddesdon | | 35.85 | | | | |
| 2. | G Cooper-Holmes | (00) | Carlisle Aq | | 40.79 | | | | |
| 3. | Megan Short | (98) | Satellite | | 46.27 | | | | |
| 4. | Holly Brogden | (00) | Gloucester | | 47.28 | | | | |
| 5. | Samantha Wilson | (99) | Cockermouth | | 48.13 | | | | |
| 6. | Mairin Savage | (98) | StirlingSwim | | 55.47 | | | | |
14/17 Yrs Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Olivia-Mae Cameron | (99) | Mt Kelly | | 37.46 | | | | |
| 2. | Ailbhe Kelly | (98) | Ireland | | 37.79 | | | | |
| 3. | Hayley Milne | (99) | Grantham | | 40.03 | | | | |
| 4. | Levana Hanson | (00) | Gloucester | | 40.27 | | | | |
| 5. | Adele Maguire | (01) | Warrington W | | 41.94 | | | | |
| 6. | Sallie Phillips | (99) | Gloucester | | 44.62 | | | | |
| 7. | Charlotte Mills | (01) | Hoddesdon | | 45.15 | | | | |
| 8. | Jasmine Bamber | (99) | Glossop | | 48.88 | | | | |
| 9. | Catherine Stott | (99) | Oldham Aqua | | 57.56 | | | | |
14/17 Yrs Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Amy Marren | (98) | Romford Town | | 30.41 | | | | |
| 2. | Megan Richter | (00) | Orion | | 32.54 | | | | |
| 3. | Ffion Butler | (98) | Shrewsbury | | 33.77 | | | | |
| 4. | Maya Brisco | (00) | Staines | | 35.83 | | | | |
| 5. | Annalise Burgess | (01) | Plymouth Lea | | 38.13 | | | | |
| 6. | Olivia Pickering | (00) | Gloucester | | 41.79 | | | | |
| 7. | Chloe Whatley | (00) | Leic Peng | | 43.19 | | | | |
| 8. | Emily Stewart | (99) | Gates &Whick | | 44.44 | | | | |
| 9. | Emily Manock | (00) | Man & NW Dis | | 54.07 | | | | |
14/17 Yrs Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Krista Morkore | (98) | Faroes | | 31.69 | | | | |
| 2. | Abbie Hampshire | (00) | Skipton | | 31.96 | | | | |
| 3. | Coral Farrell | (01) | Warrington W | | 33.04 | | | | |
| 4. | Bethan Eckley | (00) | Co Cardiff | | 33.59 | | | | |
| 5. | Cara Smyth | (01) | Incas | | 36.65 | | | | |
| 6. | Megan Russ | (01) | Swim WM | | 40.65 | | | | |
14/17 Yrs Age Group - Category S11
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Millicent Bywater | (99) | Gloucester | | 1:03.62 | | | | |
14/17 Yrs Age Group - Category S13
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Rebecca Redfern | (99) | Worcester | | 31.71 | | | | |
| 2. | Katherine Healey | (99) | Bletchley | | 38.89 | | | | |
14/17 Yrs Age Group - Category S14
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Reagan Doig | (98) | Perth City | | 30.45 | | | | |
| 2. | Kate Rees | (00) | Neath | | 34.79 | | | | |
| 3. | Rachel Tweedie | (98) | Marple | | 35.27 | | | | |
| 4. | Charli Vines | (98) | Harrogate | | 35.70 | | | | |
| 5. | Kiera Byland | (98) | Bolton | | 38.03 | | | | |
| 6. | Rebecca Turner | (98) | Gloucester | | 50.63 | | | | |
| 7. | Kathryn Martin | (98) | Reading Cygn | | 51.04 | | | | |
| | Elisha Rodway | (01) | Swansea Stin | | DNC | | | | |
14/17 Yrs Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jasmine Seamarks | (00) | Co Cambridge | | 30.33 | | | | |
| 2. | Lucy Sharp | (01) | Loughborough | | 31.32 | | | | |
| 3. | Polly Saines | (98) | Crawley | | 33.04 | | | | |
18 Yrs/Over Age Group - Category S3
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Samantha Neill | (95) | Gates &Whick | | 1:38.26 | | | | |
18 Yrs/Over Age Group - Category S4
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Suzanne Warren | (79) | teamipswich | | 1:00.83 | | | | |
18 Yrs/Over Age Group - Category S5
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Sarah Whitchurch | (86) | Guernsey | | 52.40 | | | | |
18 Yrs/Over Age Group - Category S6
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Eleanor Simmonds | (94) | Boldmere | | 36.02 | | | | |
| 2. | Laura Pilkington | (97) | Broxburn | | 47.46 | | | | |
| 3. | Sophie Taylor | (96) | Loughboro Un | | 48.65 | | | | |
18 Yrs/Over Age Group - Category S8
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jordan Margery | (92) | Bridgend Cty | | 38.72 | | | | |
| 2. | Fabienne Andre | (96) | Mid Sussex | | 40.57 | | | | |
| 3. | Catriona Chung | (96) | Leic Peng | | 43.61 | | | | |
| 4. | Elizabeth McTernan | (65) | Louth | | 49.07 | | | | |
18 Yrs/Over Age Group - Category S9
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Keira Shepherd | (90) | Nova Cent'n | | 32.59 | | | | |
| 2. | Hope Gordon | (94) | StirlingSwim | | 34.31 | | | | |
| 3. | Rebecca Franks | (97) | Gainsborough | | 41.46 | | | | |
18 Yrs/Over Age Group - Category S10
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Rosie Bancroft | (95) | Co Oxford | | 31.56 | | | | |
| 2. | Eleanor Bamber | (96) | Satellite | | 35.27 | | | | |
| 3. | Harriet Dickinson | (97) | Clevedon | | 35.50 | | | | |
| 4. | Melissa Hamilton | (97) | Driffield | | 38.33 | | | | |
18 Yrs/Over Age Group - Category S12
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Hannah Russell | (96) | Woking | | 27.78 | | | | |
| 2. | Anna Binns | (88) | Swim WM | | 43.14 | | | | |
18 Yrs/Over Age Group - Category S14
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Jessica-Jane Applegate | (96) | UEA Norwich | | 27.35 | | | | |
| 2. | Nicole Lough | (95) | UEA Norwich | | 32.01 | | | | |
| 3. | Amy Macfarlane | (93) | Motherwell W | | 33.67 | | | | |
| 4. | Sarah Paschoud | (91) | London Dis | | 41.64 | | | | |
| 5. | Jasmine Stagg | (96) | Altrincham | | 43.67 | | | | |
18 Yrs/Over Age Group - Category S15
| Place | Name | YoB | Club | | Time | | | | |
| 1. | Lucy Walkup | (96) | StirlingSwim | | 29.71 | | | | |